Property Attributes
- MLS#10843854
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityLawrenceville
- NeighborhoodStone Mill
- Zip30046
- StyleRanch
- Year Built1984
- Taxes$ 4173
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.52 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully maintained ranch-style home, perfectly situated in a quiet, pristine, highly sought-after neighborhood. Designed with an inviting flow and an abundance of natural light, the layout features a welcoming living room with a fire place that serves as the central heart of the home. Directly adjacent, a versatile den and sunroom combination provides the ultimate flexible area, ideal for a bright home office, a peaceful reading retreat, or an entertainment space. Bedrooms offer generous personal space, highlighted by gorgeous luxury laminate wood flooring that runs seamlessly throughout. Step outside to discover a true outdoor oasis. The property features a massive, fully fenced backyard. Overlooking this impressive green space is a sturdy wooden deck, meticulously designed for hosting vibrant summer barbecues, festive gatherings, and a lifetime of lasting family fun. property delivers unparalleled convenience. You will enjoy a short commute to top-rated local schools, pristine community parks, major grocery stores, and a premier selection of retail shopping hubs and diverse dining options. Best of all, you are just minutes away from the historic charm, seasonal events, boutique shops, and vibrant culinary scene of downtown Lawrenceville. This remarkable home seamlessly combines suburban tranquility with effortless urban accessibility. Come see your new Home!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Holt Elementary School | Moore Middle School | Central High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Walk To Schools,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stone Mill |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly! |
| High School | Central |
| City | Lawrenceville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | false |
| Elementary School | Holt |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4173 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Moore |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Other,Rear Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1638 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage,Attached,Kitchen Level |
| Lot Features | Other,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 22651.2 |
| Building Area Total | 1638 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may