Property Attributes
- MLS#10838545
- TypeSingle Family
- Listing Status New
- CountyBibb
- CityMacon
- NeighborhoodBrookfield
- Zip31210
- StyleTraditional
- Year Built2001
- Taxes$ 2951
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
- Lot Size0.26 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
First time on the Market, this beautiful one level home nestled within popular Brookfield Subdivision with convenient close proximity to all the wonderful North Macon conveniences and with easy Interstate access. The home was custom built for these original owners with an enlarged primary suite; a fabulous closet added to the laundry room and wonderful hardwoods throughout the living areas; expansive ceilings; corian counters in kitchen and a lovely fenced back yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Springdale Elementary School | Robert E Howard Middle School | Howard High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Gas Water Heater,Microwave |
| HOA Fee | 65 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Tennis Court(s) |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brookfield |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Bass Rd and Right onto Bowman Rd, then Right into subdivision. Left on Edgefield and Right onto Bellewood Court. Home is on Right near cul-de-sac |
| High School | Howard |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | Springdale |
| Land Lease Y/N | false |
| Tax Annual Amount | 2951 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Robert E Howard |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2304 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 11325.6 |
| Foundation Details | Block |
| Building Area Total | 2304 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may