Property Attributes
- MLS#10828923
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodWild Meadows
- Zip30028
- StyleBrick Front, Craftsman, Traditional
- Year Built2005
- Taxes$ 4831
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4080
- Lot Size0.28 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
PRICE IMPROVEMENT! Exceptional value meets effortless living in this turn-key, 5-bedroom Craftsman tucked away on a quiet cul-de-sac in desirable Wild Meadows. Offering over 4,000 sq. ft. of freshly painted, light-filled space, this home balances everyday comfort with endless adaptability and major big-ticket upgrades: all 3 HVAC units were replaced in 2022, the roof and water heater were replaced in 2017, and a radon mitigation system was installed in 2019. The main level showcases rich hardwoods, high ceilings, smart customizable lighting, and a versatile formal living room perfect for an executive home office or library. At the center of the home, an open-concept kitchen with stone countertops and a center island flows into the firelit family room-making everyday routines and entertaining a breeze. Unwind on the private screened porch while looking out over the fully fenced backyard, offering plenty of safe play space for pets and kids. Upstairs, the oversized primary suite features a large bath with a double vanity and an incredible custom boutique closet designed for ultimate organization. The fully finished daylight walk-out basement opens up endless possibilities-ideal for a private in-law suite, home theater, guest quarters, or passive rental income. Complete with a community pool, tennis courts, playground, and access to top-rated North Forsyth schools, this property offers peace of mind and an unbeatable lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver City Elementary School | North Forsyth Middle School | North Forsyth High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $590,000 |
| 9/1/2026 | 3$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave |
| HOA Fee | 650 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Brick Front,Craftsman,Traditional |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Wild Meadows |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 S, use right 3 lanes to take Exit 259 to merge onto I-285 E toward Greenville/Augusta, use right 2 lanes to take Exit 26-27 for US-19 N/Cumming, merge onto US-19 N, turn left on Settingdown Rd, turn right on Settingdown Cir, turn left on Church Rd, turn right on Hopewell Rd, turn right on |
| High School | North Forsyth |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Elementary School | Silver City |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4831 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Forsyth |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Other,Rear Stairs,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4080 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Wooded |
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12196.8 |
| Building Area Total | 4080 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may