Property Attributes
- MLS#7836808
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityMarietta
- NeighborhoodGlendale
- Zip30066
- StyleGarden (1 Level), Ranch, Traditional
- Year Built1963
- Taxes$ 856
- Price$ 369,711
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.75 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
No-Step Brick Ranch with Tons of Extra Space – No HOA! If you've been searching for a solid, brick ranch where you don't have to deal with steps to get in the door, this one's worth a look. The home features 2 bedrooms and 2 full baths, and it's been updated in ways that actually make sense. Back in 2023, the 3rd bedroom was turned into a big primary bathroom with a large walk in closet, and the bathroom is handicap accessible — not something you find very often. The kitchen has a generous amount of counter and cabinet space too, so you're not fighting for room while cooking. Front room could be a dining room / office / playroom. Flooring is a mix of hardwood, LVP, and tile throughout the main living areas. Carpet is kept to just the bedrooms, which keeps things easy to maintain. Part of the carport was converted into living space, so you're getting more square footage than you'd expect from the outside. Now for the extras — there's an unfinished basement that's great for storage, plus two separate storage/workshop buildings, and even more storage tucked under the sunroom and by the carport. Speaking of the sunroom, it's heated and air conditioned, so you can actually use it year-round. The sunroom looks out over a big, lush backyard. That backyard has plenty of room to fence in for extra privacy if you want it, and there's an above-ground pool already set up for beating the summer heat. Parking's covered too — you've got carport-style parking on the main level, plus a second driveway that runs to the back of the property. The lot is .25 acres, there's no HOA to deal with, and a brand new HVAC system was installed in 2025. As far as location goes, you're close to I-575/I-75, so getting around is easy, and there's no shortage of grocery stores, restaurants, and shopping just a few minutes away. KSU is close by too, so it's a solid option if you're looking to be near campus. Come check it out — it's got a lot going on!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackwell - Cobb Elementary School | Daniell Middle School | Sprayberry High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $369,711 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition,Ridge Vents,Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Trash Compactor |
| Patio/Porch Features | Deck |
| Architectural Style | Garden (1 Level),Ranch,Traditional |
| Pool Features | Above Ground |
| Security Features | Open Access,Smoke Detector(s) |
| Construction Materials | Brick 4 Sides,Frame,Other |
| Year Built | 1963 |
| Electric | 220 Volts |
| View | Neighborhood,Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16041900060 |
| Waterfront Features | Creek |
| Community Features | Near Shopping,Street Lights |
| Accessibility | Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Glendale |
| Green Energy Generation | None |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | 75N to x267A (Canton Rd Conn NE), continue for approx 3.5 miles and take a RIGHT onto Blackwell Rd, take a RIGHT onto Sanford Dr and the home will be on the LEFT. |
| High School | Sprayberry |
| City | Marietta |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Blackwell - Cobb |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 856 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Daniell |
| Property Condition | Resale |
| Virtual Tour | https://listings.cdhomephoto.com/sites/ezqmgndz/unbranded |
| Standard Status | Active |
| Tax Lot | 16 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Above Grade Finished Area | 1702 |
| Laundry Features | Electric Dryer Hookup,In Basement,Sink |
| Total Bedrooms | 2 |
| Room Type | Basement,Office,Sun Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Laminate Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Carport,Covered,Driveway,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Creek On Lot,Flood Plain,Front Yard,Rectangular Lot,Wooded |
| Water Source | Public |
| Foundation Details | Block,Slab |
| Building Area Total | 1702 |
| Lot Dimensions | 100 x 317 x 102 x 314 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30066
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may